角接觸球軸承, 精密, CD/HC, contact angle 15°, hybrid | |||||||||||
公差 , see also text / text 718 (SEA) series | |||||||||||
預壓, see specific product, see also text, unmounted, and text, mounted / text 718 (SEA) series | |||||||||||
Recommended fits, shafts, housings | |||||||||||
軸和軸承座公差 | |||||||||||
![]() |
|||||||||||
主要數據尺寸 | 基本負荷額定值 | 疲勞負荷限值 | 可達到的速度 | 體積 | 型號 | ||||||
動態(tài) | 靜態(tài) | 當潤滑與 | SKF | SNFA | |||||||
油脂 | 滴油潤滑 | Listing of both SKF and SNFA designations means that | |||||||||
d | D | B | C | C0 | Pu | ||||||
![]() |
|||||||||||
mm | kN | kN | r/min | kg | - | ||||||
![]() |
|||||||||||
50 | 90 | 20 | 44,9 | 34 | 1,43 | 19000 | 30000 | 0,38 | 7210 CD/HCP4A | - |
我公司特價供應以下型號產品: 61919 深溝球軸承 81116-TV 推力圓柱滾子軸承 NUP2228-E-M1 圓柱滾子軸承 NK95/36 滾針軸承 W6000 深溝球軸承 ZARN1747-TV 滾針/推力圓柱滾子軸承 D36 推力深溝球軸承 K15×19×10 滾針軸承 54313U 推力球軸承